Ongoing trend towards HTML reports
In Great Britain the trend towards HTML reports is still going strong in spite of the economic crisis. After the share of companies choosing this form of presentation had already increased from 37% in 2007 to 58% in 2008, in 2009 it has increased even further to 64%. On an international level, Great Britain thus comes second place.
The percentage of JPG shows remains steady. 11 of the FTSE-100 companies offer this kind of presentation. The share of PDF downloads has further decreased to 25% (previous year: 30%).
Development of format offered within [FTSE 100]

Reports of an average quality
The British companies’ 64 HTML reports are of an average quality. 32 reports have been ranked as „good“. 28 reports are only „average“. Exceptions being Shell and Legal & General, whose reports are „outstanding“, and Barclays and National Grid, whose reports we have ranked as „very good“.
If you are interested in the detailed evaluation of your report without charge, please send an email to office@nexxar.com. If your HTML report is not included in the analysis, you can assess your report yourself after a registration with our benchmark tool.
| XLS Download |
|
British Annual Reports – HTML Version | |||
|
|
| ||
|
Outstanding Online Annual Reports (in alphabetical order) | |||
|
|
| ||
|
Company |
Commentary | ||
| |||
|
Strength: Comprehensive video webcast including transcripts as HTML, 3D tag cloud, interactive chart generator, print- and PDF manager, flash charts, bespoke report by topics | |||
|
Strength: Search with automated hotkey, landing page flash, download manager, print- and PDF manager, interactive chart generator, flash charts, page-related links to last year´s report | |||
|
|
| ||
|
Very Good Online Annual Reports (in alphabetical order) | |||
|
|
| ||
|
Company |
Commentary | ||
|
Strength: Interactive flash on landing page, videos integrated within content, add a note function, feedback form, download manager, related links | |||
|
Strength: Flash on landing page and implementation of image pages in flash, print manager | |||
|
|
| ||
|
Good Online Annual Reports (in alphabetical order) | |||
|
|
| ||
|
Company |
Commentary | ||
|
Strength: Flash on landing page, print manager, breadcrumb | |||
|
Strength: Flash on landing page, print manager | |||
|
Strength: Add a note function, download manager | |||
|
Strength: Print- and PDF manager, enlarge option for charts | |||
|
Weakness: No excel download, no search function | |||
|
Strength: Interactive quick read, alterable contrast | |||
|
Strength: Video integration within content, PDF manager | |||
|
Strength: Flash on landing and image pages, download manager | |||
|
Strength: Add a note function, download manager | |||
|
Strength: Sophisticated PDF manager with changeable order | |||
|
Strength: Search with automated hotkey, print- and PDF manager | |||
|
Strength: Intensive use of ALT descriptions for images | |||
|
Strength: Interactive flash on landing page | |||
|
Strength: Quick read ICAP in ten, related links | |||
|
Strength: Add a note function, interactive world map of manufacturing sites | |||
|
Strength: Add a note function, glossary search | |||
|
Strength: Add a note function with textfile download | |||
|
Strength: Interactive flash on landing page, video integration within content, PDF manager | |||
|
Strength: Print manager | |||
|
Strength: Left navigation scrolls up and down | |||
|
Weakness: 54 validation errors on landing page, no excel download | |||
|
Strength: Video usage, interactive flash (Pearsonville) | |||
|
Strength: Add a note function, feedback form | |||
|
Strength: Add a note function | |||
|
Weakness: No search function, no print function, no excel download, no contact information | |||
|
Weakness: No excel download, 11 main navigational entries | |||
|
Strength: Flash on landing page, print manager | |||
|
Strength: Clear navigation, print manager | |||
|
Strength: Interactive flash on landing page, interactive world map, print manager | |||
|
Strength: Print manager, add a note function, layer online glossary | |||
|
Strength: Interactive chart generator, PDF manager | |||
|
Strength: Print manager | |||
|
Weakness: Download page do not show file size, no excel download | |||
|
Strength: Interactive flash on landing page, print manager | |||
|
|
| ||
|
Average Online Annual Reports (in alphabetical order) | |||
|
|
| ||
|
Company |
Commentary | ||
|
Strength: Add a note function | |||
|
Strength: Print manager | |||
|
Strength: Flash charts | |||
|
Weakness: No excel download | |||
|
Weakness: No print- and no search function | |||
|
Strength: Intensive flash usage at main pages | |||
|
Strength: Interactive chart generator | |||
|
Strength: Related links | |||
|
Weakness: No excel download | |||
|
Weakness: 47 validation errors on landing page, no excel download, no print function, URL structure not legible | |||
|
Weakness: URL structure not legible, download page is empty | |||
|
Strength: Flash animations of image pages | |||
|
Strength: Interactive chart generator | |||
|
Weakness: 39 validation errors on landing page | |||
|
Weakness: Statements and notes not converted into HTML, no excel download | |||
|
Weakness: Statements and notes not converted into HTML, no excel download | |||
|
Strength: Illustrated Review offered as interactive flash | |||
|
Strength: Video integration within content | |||
|
Strength: Print manager | |||
|
Weakness: Statements and notes not converted into HTML, no print- and no search function | |||
|
Weakness: 34 validation errors on landing page, statements and notes not converted into HTML | |||
|
Strength: Related links | |||
|
Weakness: Tables not converted into HTML | |||
|
Weakness: Statements and notes not converted into HTML | |||
|
Strength: Interactive flash on landing page including video integration | |||
|
Weakness: Statements and notes not converted into HTML | |||
|
|
| ||
|
British Annual Reports – Not offering HTML Version | |||
|
|
| ||
|
Company |
Commentary | ||
|
Admiral |
| ||
|
Alliance Trust |
| ||
|
AMEC |
JPG1 | ||
|
Antofagasta |
| ||
|
Associated British Foods |
| ||
|
Autonomy |
| ||
|
Balfour Beatty |
JPG1 | ||
|
BP |
| ||
|
British Sky Broadcasting |
| ||
|
BT |
| ||
|
Bunzl |
| ||
|
Cable & Wireless |
| ||
|
Cairn Energy |
JPG1 | ||
|
Carnival |
| ||
|
Cobham |
JPG1 | ||
|
Eurasian |
| ||
|
Foreign & Colonial |
JPG1 | ||
|
Fresnillo |
| ||
|
GlaxoSmithKline |
| ||
|
Hammerson |
| ||
|
HSBC |
JPG1 | ||
|
Inmarsat |
| ||
|
Intertek |
| ||
|
Invensys |
| ||
|
Kazakhmys |
JPG1 | ||
|
Liberty International |
JPG1 | ||
|
London Stock Exchange |
| ||
|
Lonmin |
| ||
|
Next |
JPG1 | ||
|
Pennon |
JPG1 | ||
|
Petrofac |
JPG1 | ||
|
Scottish & Southern Energy |
| ||
|
Serco |
| ||
|
Shire |
| ||
|
Smith & Nephew |
| ||
|
Thomson Reuters |
| ||

